Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Saturday 11th January 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Emirates FA Cup Third Round | |||||
11/1/2025 | FT | AFC Bournemouth(3) | 5 | 1 | (1)West Bromwich Albion |
11/1/2025 | FT | Birmingham City(1) | 2 | 1 | (0)Lincoln City |
11/1/2025 | FT | Brentford(0) | 0 | 1 | (0)Plymouth Argyle |
11/1/2025 | FT | Bristol City(1) | 1 | 2 | (2)Wolverhampton Wanderers |
11/1/2025 | FT | Chelsea(1) | 5 | 0 | (0)Morecambe |
11/1/2025 | FT | Coventry City(1) | 1 | 1 | (0)Sheffield Wednesday |
Coventry City win 4-3 on penalties | |||||
11/1/2025 | FT | Exeter City(2) | 3 | 1 | (1)Oxford United |
11/1/2025 | FT | Leeds United(0) | 1 | 0 | (0)Harrogate Town |
11/1/2025 | FT | Leicester City(3) | 6 | 2 | (2)Queens Park Rangers |
11/1/2025 | FT | Liverpool(2) | 4 | 0 | (0)Accrington Stanley |
11/1/2025 | FT | Manchester City(3) | 8 | 0 | (0)Salford City |
11/1/2025 | FT | Middlesbrough(0) | 0 | 1 | (0)Blackburn Rovers |
11/1/2025 | FT | Norwich City(0) | 0 | 4 | (2)Brighton & Hove Albion |
11/1/2025 | FT | Nottingham Forest(1) | 2 | 0 | (0)Luton Town |
11/1/2025 | FT (AET) | Reading(0) | 1 | 3 | (0)Burnley |
11/1/2025 | FT (AET) | Sunderland(0) | 1 | 2 | (1)Stoke City |
William Hill Premiership | |||||
11/1/2025 | FT | Hibernian(2) | 3 | 1 | (0)Motherwell |
11/1/2025 | FT | Ross County(0) | 1 | 4 | (1)Celtic |
11/1/2025 | FT | St Mirren(0) | 0 | 1 | (0)Dundee United |
Sky Bet League One | |||||
11/1/2025 | FT | Rotherham United(2) | 3 | 1 | (0)Bolton Wanderers |
Sky Bet League Two | |||||
11/1/2025 | FT | Swindon Town(0) | 0 | 0 | (0)Crewe Alexandra |
11/1/2025 | FT | Walsall(2) | 5 | 1 | (1)Tranmere Rovers |
Vanarama National League | |||||
11/1/2025 | FT | Boston United(1) | 2 | 2 | (1)Ebbsfleet United |
11/1/2025 | FT | Yeovil Town(1) | 1 | 1 | (0)Woking |
William Hill Championship | |||||
11/1/2025 | FT | Falkirk(0) | 0 | 0 | (0)Queens Park |
William Hill League One | |||||
11/1/2025 | FT | Alloa Athletic(0) | 1 | 1 | (1)Queen of the South |
11/1/2025 | FT | Kelty Hearts(0) | 0 | 0 | (0)Stenhousemuir |
William Hill League Two | |||||
11/1/2025 | FT | East Fife(0) | 3 | 0 | (0)Clyde |
11/1/2025 | FT | Edinburgh City(0) | 0 | 1 | (1)Peterhead |
11/1/2025 | FT | Forfar Athletic(0) | 1 | 1 | (0)Elgin City |
Vanarama National League North | |||||
11/1/2025 | FT | Buxton(2) | 2 | 4 | (3)Chester |
11/1/2025 | FT | Rushall Olympic(0) | 2 | 1 | (1)Scunthorpe United |
Vanarama National League South | |||||
11/1/2025 | FT | Aveley(1) | 1 | 1 | (0)Chesham United |
11/1/2025 | FT | Eastbourne Borough(0) | 0 | 0 | (0)Truro City |
11/1/2025 | FT | Hemel Hempstead Town(1) | 4 | 1 | (0)Slough Town |
11/1/2025 | FT | Maidstone United(1) | 4 | 0 | (0)Enfield Town |
11/1/2025 | FT | Tonbridge Angels(0) | 1 | 1 | (1)Chippenham Town |
11/1/2025 | FT | Torquay United(1) | 3 | 1 | (0)Welling United |
11/1/2025 | FT | Weston-super-Mare(0) | 0 | 0 | (0)St Albans City |
11/1/2025 | FT | Weymouth(1) | 2 | 3 | (2)Dorking Wanderers |
Northern Premier League - Premier Division | |||||
11/1/2025 | FT | Basford United(1) | 1 | 1 | (1)Gainsborough Trinity |
11/1/2025 | FT | Macclesfield(1) | 2 | 0 | (0)FC United of Manchester |
Isthmian League - Premier Division | |||||
11/1/2025 | FT | Bowers & Pitsea(1) | 1 | 2 | (1)Cray Valley PM |
11/1/2025 | FT | Chatham Town(1) | 3 | 1 | (1)Wingate & Finchley |
11/1/2025 | FT | Cray Wanderers(1) | 1 | 0 | (0)Potters Bar Town |
11/1/2025 | FT | Horsham(0) | 1 | 0 | (0)Billericay Town |
Southern League - Premier Central | |||||
11/1/2025 | FT | Bedford Town(1) | 2 | 3 | (0)AFC Telford United |
11/1/2025 | FT | Harborough Town(1) | 1 | 0 | (0)Hitchin Town |
Southern League - Premier South | |||||
11/1/2025 | FT | Basingstoke Town | 2 | 0 | Winchester City |
11/1/2025 | FT | Gosport Borough | 1 | 1 | Taunton Town |
11/1/2025 | FT | Merthyr Town(0) | 0 | 0 | (0)Dorchester Town |
11/1/2025 | FT | Plymouth Parkway | 2 | 3 | Swindon Supermarine |
11/1/2025 | FT | Wimborne Town | 3 | 1 | Marlow |
Northern Premier League - Midlands Division | |||||
11/1/2025 | FT | Boldmere St Michaels(1) | 2 | 1 | (0)Shepshed Dynamo |
11/1/2025 | FT | Coleshill Town(1) | 2 | 1 | (1)Grantham Town |
11/1/2025 | FT | Sporting Khalsa(0) | 0 | 1 | (0)Quorn |
Isthmian League - North Division | |||||
11/1/2025 | FT | Brentwood Town(1) | 3 | 0 | (0)Witham Town |
11/1/2025 | FT | Haringey Borough(1) | 1 | 2 | (2)Mildenhall Town |
11/1/2025 | FT | Heybridge Swifts(0) | 0 | 2 | (1)Felixstowe & Walton United |
11/1/2025 | FT | Redbridge(1) | 3 | 0 | (0)Walthamstow |
Isthmian League - South Central Division | |||||
11/1/2025 | FT | Ashford Town (Middx)(1) | 1 | 2 | (0)Ascot United |
11/1/2025 | FT | Moneyfields(4) | 5 | 0 | (0)Binfield |
11/1/2025 | FT | Rayners Lane(0) | 1 | 2 | (0)Kingstonian |
Isthmian League - South East Division | |||||
11/1/2025 | FT | Ashford United(1) | 2 | 3 | (2)Three Bridges |
11/1/2025 | FT | Lancing(2) | 2 | 0 | (0)Herne Bay |
11/1/2025 | FT | Margate(0) | 1 | 2 | (0)Sevenoaks Town |
Southern League - Central Division | |||||
11/1/2025 | FT | Beaconsfield Town | 1 | 3 | Leighton Town |
11/1/2025 | FT | Ware | 1 | 3 | Real Bedford |
Southern League - South Division | |||||
11/1/2025 | FT | Bishops Cleeve | 3 | 3 | Bristol Manor Farm |
11/1/2025 | FT | Exmouth Town | 1 | 0 | Tavistock |
11/1/2025 | FT | Malvern Town | 3 | 2 | Bemerton Heath Harlequins |
11/1/2025 | FT | Mousehole AFC | 2 | 0 | Thatcham Town |
Lowland League | |||||
11/1/2025 | FT | Bo'ness United(1) | 2 | 1 | (1)East Stirlingshire |
Isuzu FA Vase Fourth Round | |||||
11/1/2025 | FT | AFC Whyteleafe(2) | 5 | 0 | (0)Dereham Town |
French Ligue 1 | |||||
11/1/2025 | FT | Brest(2) | 2 | 1 | (1)Lyon |
11/1/2025 | FT | Reims(1) | 2 | 4 | (2)Nice |
11/1/2025 | FT | Rennes(1) | 1 | 2 | (1)Marseille |
German Bundesliga | |||||
11/1/2025 | FT | 1 FC Heidenheim(1) | 2 | 0 | (0)1 FC Union Berlin |
11/1/2025 | FT | 1899 Hoffenheim(0) | 0 | 1 | (1)VfL Wolfsburg |
11/1/2025 | FT | Borussia Mönchengladbach(0) | 0 | 1 | (0)Bayern Munich |
11/1/2025 | FT | FC St Pauli(0) | 0 | 1 | (1)Eintracht Frankfurt |
11/1/2025 | FT | Mainz 05(1) | 2 | 0 | (0)VfL Bochum |
11/1/2025 | FT | SC Freiburg(2) | 3 | 2 | (0)Holstein Kiel |
Italian Serie A | |||||
11/1/2025 | FT | AC Milan(0) | 1 | 1 | (0)Cagliari |
11/1/2025 | FT | Empoli(0) | 1 | 3 | (2)Lecce |
11/1/2025 | FT | Torino(1) | 1 | 1 | (1)Juventus |
11/1/2025 | FT | Udinese(0) | 0 | 0 | (0)Atalanta |
Spanish La Liga | |||||
11/1/2025 | FT | Alavés(0) | 0 | 1 | (0)Girona |
11/1/2025 | FT | Espanyol(1) | 1 | 1 | (1)Leganés |
11/1/2025 | FT | Real Valladolid(0) | 1 | 0 | (0)Real Betis |
11/1/2025 | FT | Sevilla(0) | 1 | 1 | (0)Valencia |
Belgian First Division A | |||||
11/1/2025 | FT | KRC Genk(0) | 2 | 0 | (0)Oud-Heverlee Leuven |
11/1/2025 | FT | KVC Westerlo(1) | 1 | 2 | (1)Sint-Truidense VV |
11/1/2025 | FT | Sporting de Charleroi(1) | 1 | 2 | (0)Union Saint-Gilloise |
Dutch Eredivisie | |||||
11/1/2025 | FT | Ajax(2) | 2 | 1 | (0)RKC Waalwijk |
11/1/2025 | FT | Heracles Almelo(0) | 1 | 1 | (0)Sparta Rotterdam |
11/1/2025 | FT | PEC Zwolle(0) | 0 | 1 | (1)NEC Nijmegen |
11/1/2025 | FT | PSV Eindhoven(0) | 2 | 2 | (1)AZ Alkmaar |
Turkish Süper Lig | |||||
11/1/2025 | FT | Beşiktaş(2) | 2 | 1 | (0)Bodrum |
11/1/2025 | FT | Hatayspor(1) | 1 | 2 | (1)Çaykur Rizespor |
11/1/2025 | FT | Kayserispor(0) | 0 | 1 | (1)Samsunspor |
Cymru Premier | |||||
11/1/2025 | FT | Aberystwyth Town(1) | 1 | 6 | (2)Briton Ferry Llansawel |
11/1/2025 | FT | Bala Town(0) | 0 | 2 | (1)Caernarfon Town |
Northern Ireland Premiership | |||||
11/1/2025 | FT | Crusaders(0) | 1 | 5 | (2)Dungannon Swifts |
11/1/2025 | FT | Linfield(0) | 3 | 0 | (0)Carrick Rangers |
11/1/2025 | FT | Loughgall(0) | 0 | 1 | (1)Portadown |
Adobe Women's FA Cup Fourth Round | |||||
11/1/2025 | FT | Manchester United(1) | 7 | 0 | (0)West Bromwich Albion |
Combined Counties League Premier Division North | |||||
11/1/2025 | FT | Berks County(1) | 2 | 2 | (2)British Airways |
11/1/2025 | FT | Burnham(0) | 0 | 4 | (2)Amersham Town |
11/1/2025 | FT | Edgware & Kingsbury(0) | 0 | 3 | (1)Broadfields United |
11/1/2025 | FT | Virginia Water(0) | 0 | 0 | (0)Hilltop |
Combined Counties League Premier Division South | |||||
11/1/2025 | FT | Alton(2) | 2 | 3 | (0)Tadley Calleva |
11/1/2025 | FT | Sheerwater(0) | 0 | 1 | (1)Horley Town |
Essex Senior League | |||||
11/1/2025 | FT | Athletic Newham(2) | 3 | 2 | (1)Hullbridge Sports |
11/1/2025 | FT | Frenford(2) | 2 | 4 | (2)Saffron Walden Town |
Southern Counties East League Premier Division | |||||
11/1/2025 | FT | Faversham Town(0) | 0 | 0 | (0)Fisher |
Combined Counties League Division One | |||||
11/1/2025 | FT | FC Deportivo Galicia(0) | 0 | 4 | (3)Eversley & California |
11/1/2025 | FT | Langley(2) | 3 | 4 | (1)PFC Victoria London |
Northern League Division Two | |||||
11/1/2025 | FT | Billingham Synthonia(1) | 2 | 0 | (0)Bedlington Terriers |
11/1/2025 | FT | Darlington Town(0) | 0 | 1 | (0)FC Hartlepool |
11/1/2025 | FT | Sunderland West End(1) | 1 | 3 | (0)Chester-le-Street United |
Southern Counties East League First Division | |||||
11/1/2025 | FT | Sheppey Sports(1) | 2 | 2 | (0)Tooting Bec |
Latest Football News
-
On-loan Walsall striker Lowe recalled by Stoke
On-loan Walsall striker Nathan Lowe, the EFL's joint top scorer, is recalled by parent club Stoke City.
Published by 1 hour ago -
Isak? Osimhen? Do Arsenal need to sign a striker?
Gary Lineker, Alan Shearer, Micah Richards and Theo Walcott discuss which strikers Arsenal should target this January transfer window to end their woes in...
Published by 2 hours ago -
Darling and Cabango doubts for south Wales derby
Swansea City boss Luke Williams says defenders Harry Darling and Ben Cabango are doubts for Saturday's south Wales derby at Cardiff City.
Published by 2 hours ago -
Amorim 'doesn't know' if Rashford has played last Man Utd game
Manchester United boss Ruben Amorim casts further doubt on Marcus Rashford's future after his exclusion from Sunday's squad for the FA Cup third-round victory...
Published by 3 hours ago -
Clement urges unity as Rangers fans split over walk-out protest
Rangers boss Philippe Clement urges unity as Rangers fans are split over walk-out protest during side's win over St Johnstone.
Published by 3 hours ago -
Arteta paying price for not curing glaring Arsenal weakness
Arsenal's season is in the balance, as their FA Cup exit highlights manager Mikel Arteta's failure to sign a striker.
Published by 3 hours ago -
'In one week, your life can change' - Man Utd hail 'hero' Bayindir
Altay Bayindir was the subject of ridicule after his last Manchester United performance. Now manager Ruben Amorim saluted the goalkeeper as "our hero" as he...
Published by 3 hours ago -
Rangers 3-1 St Johnstone
Highlights from the Scottish Premiership match between Rangers and St Johnstone.
Published by 4 hours ago -
Dortmund keen to sign Chelsea defender Veiga
German side Borussia Dortmund open talks to sign Chelsea defender Renato Veiga on an initial loan deal.
Published by 4 hours ago -
Arteta defends Havertz horror show - can he hide behind striker issues anymore?
"We didn't get what we deserved. But there's an element of putting the ball in the back of the net."
Published by 4 hours ago -
Kane scores to extend Bayern's lead at top
Watch highlights as Harry Kane scores a penalty as Bayern Munich beat Borussia Monchengladbach to extend their lead at the top of the Bundesliga to four points.
Published by 4 hours ago -
Broken nets, 'Maradona' skill and a new dad - Tamworth's tales on historic day
A net malfunction, a defender pulling off a bit of 'Maradona' skill he could not explain and the keeper who became a dad just the day before, the tales of...
Published by 4 hours ago -
Should Bayindir be Man Utd's first-choice goalkeeper?
Match of the Day's Gary Lineker, Alan Shearer, Micah Richards and Theo Walcott question if Altay Bayindir impressive performance in Manchester United's FA Cup...
Published by 4 hours ago -
Amorim can see signs of progress as Man Utd 'suffer' for victory
Ruben Amorim was able to pick out clear signs of progress from his Manchester United team after they knocked Arsenal out of the FA Cup on Sunday.
Published by 4 hours ago -
Man Utd knock out Arsenal with 'five perfect penalties'
Watch the full penalty shootout as Manchester United score "five perfect penalties" to knock out Arsenal of the FA Cup and progress to the fourth round.
Published by 5 hours ago -
Arsenal's missed chances unbelievable - Arteta
Mikel Arteta says a series of missed chances cost Arsenal as they slipped to a defeat on penalties against Manchester United in the FA Cup third round.
Published by 5 hours ago -
Man Utd deserved to beat Arsenal - Amorim
Manchester United manager Ruben Amorim praises his side after beating Arsenal on penalties saying they "deserve" to win whilst praising goalkeeper Altay...
Published by 5 hours ago -
Liverpool cannot take Plymouth Argyle lightly
Plymouth Argyle prepare to face Liverpool at Home Park in the fourth round of the FA Cup next month.
Published by 5 hours ago -
Dibling scores twice as Southampton ease past Swansea
Eighteen-year-old Tyler Dibling scores twice in as Southampton beat Swansea City in the FA Cup at St Mary's Stadium.
Published by 5 hours ago -
Bayindir shines as 10-man Man Utd beat Arsenal in Cup thriller
Manchester United goalkeeper Altay Bayindir shines as a 10-man Manchester United beat Arsenal on penalties in an FA Cup thriller at Emirates Stadium.
Published by 5 hours ago -
Plymouth to host Liverpool in FA Cup fourth round
Championship side Plymouth Argyle are drawn at home to eight-time winners Liverpool in the FA Cup fourth round.
Published by 5 hours ago -
McCann says FA Cup cash important to Doncaster
Doncaster Rovers boss Grant McCann says reaching the FA Cup fourth round is hugely important financially for the club.
Published by 5 hours ago -
Important to 'get synergy back' with Rangers fans - Clement
Rangers manager Philippe Clement says an improvement in results and performances will get fans back onside after some supporters staged a walkout during the...
Published by 5 hours ago -
'We are trusting him and he is trusting us' - Bayindir on Amorim
Manchester United goalkeeper Altay Bayindir praises Ruben Amorim after the Red Devils beat Arsenal on penalties to reach the FA Cup fourth round.
Published by 5 hours ago -
Man Utd's Zirkzee scores winning penalty against Arsenal
Zirkzee scores winning penalty against Arsenal
Published by 5 hours ago -
Chelsea and Man City advance to fifth round of Women's FA Cup
Chelsea cruised into the fifth round of the Women's FA Cup with a 4-0 triumph over Charlton at Kingsmeadow.
Published by 6 hours ago -
Moult stunner & St Mirren heartache in 'Paisley pandemonium'
Watch the incredible finale in Paisley as Louis Moult nets a brilliant overhead kick for Dundee United and St Mirren miss a penalty. (UK users only)
Published by 6 hours ago -
'His movement is electrifying' - how Kyogo thrived in new Celtic role
The Sportscene panel discuss Kyogo Furhahshi's new role for Celtic in the 4-1 win at Ross County. (UK users only)
Published by 6 hours ago -
FA Cup fourth-round draw: Villa host Spurs, Man Utd to play Leicester
Holders Manchester United will host Leicester City, while Aston Villa will play Tottenham in the fourth round of the FA Cup.
Published by 6 hours ago -
Ten-player Man Utd knock Arsenal out of FA Cup with shoot-out win
Altay Bayindir and Joshua Zirkzee were the penalty shoot-out heroes as 10-player Manchester United defeated Arsenal in an epic contest to make it through to...
Published by 6 hours ago -
Weimann roots out scoring form
Blackburn Rovers forward Andi Weimann says blonde dye helped him net FA Cup winner at Middlesbrough
Published by 6 hours ago