Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 21st January 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Matchday 7 | |||||
21/1/2025 | FT | Atalanta(1) | 5 | 0 | (0)Sturm Graz |
21/1/2025 | FT | Atlético Madrid(0) | 2 | 1 | (1)Bayer 04 Leverkusen |
21/1/2025 | FT | Benfica(3) | 4 | 5 | (1)Barcelona |
21/1/2025 | FT | Bologna(0) | 2 | 1 | (1)Borussia Dortmund |
21/1/2025 | FT | Club Brugge(0) | 0 | 0 | (0)Juventus |
21/1/2025 | FT | Crvena Zvezda(0) | 2 | 3 | (3)PSV Eindhoven |
21/1/2025 | FT | Liverpool(1) | 2 | 1 | (0)Lille |
21/1/2025 | FT | Monaco(1) | 1 | 0 | (0)Aston Villa |
21/1/2025 | FT | Slovan Bratislava(0) | 1 | 3 | (2)VfB Stuttgart |
UEFA Europa League Matchday 7 | |||||
21/1/2025 | FT | Galatasaray(2) | 3 | 3 | (1)Dynamo Kiev |
Sky Bet Championship | |||||
21/1/2025 | FT | Blackburn Rovers(0) | 0 | 2 | (1)Coventry City |
21/1/2025 | FT | Derby County(0) | 0 | 1 | (1)Sunderland |
21/1/2025 | FT | Hull City(0) | 1 | 2 | (0)Queens Park Rangers |
21/1/2025 | FT | Middlesbrough(1) | 2 | 0 | (0)West Bromwich Albion |
21/1/2025 | FT | Millwall(2) | 2 | 2 | (1)Cardiff City |
21/1/2025 | FT | Oxford United(1) | 3 | 2 | (2)Luton Town |
21/1/2025 | FT | Swansea City(1) | 1 | 2 | (0)Sheffield United |
21/1/2025 | FT | Watford(0) | 1 | 2 | (1)Preston North End |
EFL Trophy Third Round | |||||
21/1/2025 | FT | Leyton Orient(0) | 0 | 1 | (1)Stevenage |
Sky Bet League One | |||||
21/1/2025 | FT | Bolton Wanderers(0) | 1 | 2 | (0)Charlton Athletic |
21/1/2025 | FT | Peterborough United(1) | 1 | 1 | (0)Exeter City |
21/1/2025 | FT | Wigan Athletic(1) | 1 | 2 | (1)Burton Albion |
Sky Bet League Two | |||||
21/1/2025 | FT | Fleetwood Town(1) | 2 | 1 | (0)Milton Keynes Dons |
21/1/2025 | FT | Harrogate Town(0) | 0 | 0 | (0)Colchester United |
Vanarama National League | |||||
21/1/2025 | FT | Oldham Athletic(0) | 0 | 2 | (2)York City |
William Hill League One | |||||
21/1/2025 | FT | Queen of the South(1) | 3 | 2 | (1)Inverness Caledonian Thistle |
William Hill League Two | |||||
21/1/2025 | FT | Bonnyrigg Rose Athletic(1) | 2 | 2 | (1)Spartans |
Vanarama National League North | |||||
21/1/2025 | FT | Chester(0) | 1 | 0 | (0)Spennymoor Town |
21/1/2025 | FT | Chorley(0) | 0 | 0 | (0)Oxford City |
21/1/2025 | FT | Kidderminster Harriers(0) | 0 | 1 | (0)Darlington |
21/1/2025 | FT | Scunthorpe United(1) | 3 | 2 | (0)Brackley Town |
Vanarama National League South | |||||
21/1/2025 | FT | Boreham Wood | 3 | 1 | Hampton & Richmond Borough |
21/1/2025 | FT | Chesham United(1) | 2 | 2 | (1)Chelmsford City |
21/1/2025 | FT | Chippenham Town(1) | 2 | 3 | (1)Worthing |
21/1/2025 | FT | Salisbury(0) | 0 | 0 | (0)Farnborough |
21/1/2025 | FT | Slough Town(0) | 2 | 2 | (1)Torquay United |
21/1/2025 | FT | Weymouth(0) | 0 | 1 | (1)Maidstone United |
Northern Premier League - Premier Division | |||||
21/1/2025 | FT | Blyth Spartans(0) | 0 | 3 | (1)Ashton United |
21/1/2025 | FT | Gainsborough Trinity(1) | 1 | 1 | (1)Matlock Town |
Isthmian League - Premier Division | |||||
21/1/2025 | FT | Hashtag United(1) | 4 | 2 | (1)Bognor Regis Town |
21/1/2025 | FT | Whitehawk(0) | 2 | 1 | (0)Lewes |
Southern League - Premier Central | |||||
21/1/2025 | FT | Halesowen Town | 2 | 1 | Royston Town |
21/1/2025 | FT | Stourbridge(0) | 0 | 1 | (1)Bedford Town |
Southern League - Premier South | |||||
21/1/2025 | FT | AFC Totton | 1 | 1 | Frome Town |
21/1/2025 | FT | Plymouth Parkway(0) | 0 | 2 | (2)Hanwell Town |
Northern Premier League - East Division | |||||
21/1/2025 | FT | Bradford (Park Avenue)(2) | 4 | 0 | (0)Pontefract Collieries |
21/1/2025 | FT | Cleethorpes Town(0) | 1 | 1 | (1)Stocksbridge Park Steels |
21/1/2025 | FT | Dunston(4) | 4 | 1 | (0)Brighouse Town |
21/1/2025 | FT | Garforth Town(1) | 2 | 1 | (0)Consett AFC |
Northern Premier League - Midlands Division | |||||
21/1/2025 | FT | AFC Rushden & Diamonds(0) | 1 | 2 | (1)Coventry Sphinx |
21/1/2025 | FT | Anstey Nomads(2) | 2 | 1 | (0)Coleshill Town |
Northern Premier League - West Division | |||||
21/1/2025 | FT | Atherton Collieries(0) | 1 | 2 | (2)Wythenshawe |
Isthmian League - North Division | |||||
21/1/2025 | FT | Bury Town(1) | 1 | 1 | (0)Maldon & Tiptree |
21/1/2025 | FT | Concord Rangers(1) | 1 | 3 | (0)Gorleston |
21/1/2025 | FT | Felixstowe & Walton United(1) | 1 | 3 | (0)Grays Athletic |
21/1/2025 | FT | Tilbury(0) | 1 | 0 | (0)Walthamstow |
21/1/2025 | FT | Waltham Abbey(1) | 5 | 0 | (0)Basildon United |
21/1/2025 | FT | Wroxham(0) | 0 | 0 | (0)Ipswich Wanderers |
Isthmian League - South Central Division | |||||
21/1/2025 | FT | Ashford Town (Middx)(2) | 5 | 0 | (0)Guernsey |
21/1/2025 | FT | Leatherhead(0) | 2 | 1 | (0)Horndean |
21/1/2025 | FT | Raynes Park Vale(1) | 2 | 3 | (2)Hartley Wintney |
Isthmian League - South East Division | |||||
21/1/2025 | FT | Broadbridge Heath(2) | 2 | 2 | (0)AFC Croydon Athletic |
21/1/2025 | FT | Eastbourne Town(0) | 0 | 0 | (0)Littlehampton Town |
21/1/2025 | FT | Sheppey United(1) | 2 | 2 | (1)Burgess Hill Town |
21/1/2025 | FT | Sittingbourne(1) | 3 | 0 | (0)East Grinstead Town |
21/1/2025 | FT | Three Bridges(2) | 3 | 0 | (0)Lancing |
Southern League - Central Division | |||||
21/1/2025 | FT | Hadley | 3 | 0 | Thame United |
21/1/2025 | FT | Kings Langley | 4 | 0 | Leverstock Green |
21/1/2025 | FT | North Leigh | 0 | 2 | Hertford Town |
Southern League - South Division | |||||
21/1/2025 | FT | Didcot Town | 0 | 0 | Helston Athletic |
Velocity Cup Quarter Final | |||||
21/1/2025 | FT | Hastings United(0) | 1 | 2 | (2)Binfield |
Combined Counties League Premier Division North | |||||
21/1/2025 | FT | Milton United(1) | 4 | 0 | (0)Reading City |
Combined Counties League Premier Division South | |||||
21/1/2025 | FT | Epsom & Ewell(0) | 1 | 0 | (0)Spelthorne Sports |
Essex Senior League | |||||
21/1/2025 | FT | FC Clacton(1) | 3 | 0 | (0)Sawbridgeworth Town |
Northern Counties East League Premier Division | |||||
21/1/2025 | FT | Knaresborough Town(1) | 2 | 0 | (0)Albion Sports |
Northern League Division One | |||||
21/1/2025 | FT | Whitley Bay(0) | 0 | 1 | (1)Redcar Athletic |
Southern Counties East League Premier Division | |||||
21/1/2025 | FT | Erith & Belvedere(1) | 1 | 1 | (0)Lordswood AFC |
21/1/2025 | FT | Larkfield & New Hythe(0) | 0 | 1 | (0)Punjab United |
Combined Counties League Division One | |||||
21/1/2025 | FT | FC Deportivo Galicia(0) | 2 | 0 | (0)PFC Victoria London |
21/1/2025 | FT | London Samurai Rovers(0) | 1 | 4 | (1)Bedfont |
21/1/2025 | FT | Molesey(2) | 2 | 2 | (0)Staines & Lammas (Middlesex) |
21/1/2025 | FT | Oxhey Jets(0) | 0 | 1 | (0)Chalfont St Peter |
21/1/2025 | FT | Penn & Tylers Green(1) | 4 | 0 | (0)Brook House |
21/1/2025 | FT | Rising Ballers Kensington(0) | 1 | 2 | (1)Holmer Green |
21/1/2025 | FT | Windsor & Eton(0) | 0 | 2 | (1)Belstone |
21/1/2025 | FT | Yateley United(4) | 6 | 3 | (1)Windsor |
Northern Counties East League Division One | |||||
21/1/2025 | FT | Athersley Recreation(0) | 0 | 2 | (2)Armthorpe Welfare |
Northern League Division Two | |||||
21/1/2025 | FT | Grangetown Boys Club(0) | 1 | 7 | (3)Billingham Town |
Birmingham Senior Cup Third Round | |||||
21/1/2025 | FT | Sutton Coldfield Town(0) | 0 | 5 | (1)Aston Villa |
Cumberland Senior Cup Quarter Final | |||||
21/1/2025 | FT | Carlisle City(2) | 3 | 1 | (0)Workington AFC |
Derbyshire Senior Cup Quarter Final | |||||
21/1/2025 | FT | Buxton(2) | 4 | 0 | (0)Belper Town |
21/1/2025 | FT | Ilkeston Town(0) | 0 | 1 | (1)Alfreton Town |
Durham Senior Cup Semi Final | |||||
21/1/2025 | FT | Shildon(1) | 4 | 1 | (1)Hebburn Town |
Middlesex Challenge Cup Quarter Final | |||||
21/1/2025 | FT | Hendon(1) | 2 | 3 | (0)Rayners Lane |
Sheffield & Hallam Senior Cup Quarter Final | |||||
21/1/2025 | FT | Hallam(1) | 2 | 1 | (1)Sheffield |
Staffordshire Senior Cup Second Round | |||||
21/1/2025 | FT | Stafford Rangers(0) | 2 | 4 | (2)Sporting Khalsa |
Staffordshire Senior Cup Quarter Final | |||||
21/1/2025 | FT | Leek Town(1) | 5 | 0 | (0)Port Vale |
Surrey Senior Cup Second Round | |||||
21/1/2025 | FT | Abbey Rangers(0) | 1 | 2 | (1)Carshalton Athletic |
21/1/2025 | FT | Farnham Town(0) | 1 | 3 | (3)Dorking Wanderers |
21/1/2025 | FT | Merstham(3) | 4 | 0 | (0)Sheerwater |
21/1/2025 | FT | Redhill(0) | 4 | 1 | (1)Guildford City |
Division One Challenge Cup Second Round | |||||
21/1/2025 | FT | Eversley & California(2) | 4 | 1 | (0)Westside |
Latest Football News
-
Boys to men: Ramsey and Wilshere's coaching reunion
Aaron Ramsey and Jack Wilshere spent 10 years playing together at Arsenal. On Saturday, they face each other as opposing managers.
Published by2 hours ago
-
From GCSEs to European semi-final - meet Chelsea's 16-year-old wonderkid
Meet Reggie Walsh, the 16-year-old Chelsea wonderkid who made his debut in the Europa Conference League semi-finals.
Published by7 hours ago
-
Amorim: Nobody expected this result - but it's not over
Man Utd head coach Ruben Amorim admitted "nobody expected" the magnitude of their 3-0 Europa League semi-final first leg win at Athletic Club but insisted...
Published by7 hours ago
-
Defender, striker... winger? How 'Harrydinho' inspired Man Utd
Manchester United defender Harry Maguire was labelled 'Harrydinho' after his dribbling skills helped his side take a step closer to the Europa League final...
Published by8 hours ago
-
'Nobody expected this' - was win in Bilbao best of Amorim's Man Utd reign?
Ruben Amorim said "nobody expected" Manchester United's win at Athletic Bilbao, but was it the best of his tenure so far?
Published by8 hours ago
-
Antony volley hands Betis first-leg lead over Fiorentina
Antony continued his goalscoring form for loan club Real Betis to give them a slender advantage over Fiorentina in the Conference League semi-finals.
Published by8 hours ago
-
Fernandes double gives Man Utd commanding lead over Athletic Club
Bruno Fernandes scored twice as Manchester United earned a commanding lead in their Europa League semi-final with a shock 3-0 first-leg victory at 10-player...
Published by8 hours ago
-
'It was a bad night, a bad game!' | Nuno disappointed by Forest performance
Nottingham Forest head coach Nuno Espirito Santo expresses his disappointment after his side was beaten 2-0 at home by Brentford as the club's Champions...
Published by8 hours ago
-
Brentford win 'only seven out of 10 performance' - Frank
Brentford head coach Thomas Frank praises his side's defensive display, but says it was only a "seven out of 10 performance" following their 2-0 away win...
Published by9 hours ago
-
Forest need 'better solutions' after 'disappointing night' - Nuno
Nottingham Forest head coach Nuno Espirito Santo says his side need to "find better solutions" after a "disappointing" 2-0 home defeat by Brentford.
Published by9 hours ago
-
Schade and Wissa score as Brentford dent Forest's CL hopes
Highlights from the Premier League match between Nottingham Forest and Brentford.
Published by9 hours ago
-
Sutton's predictions v singer Sasha Keable
BBC Sport football expert Chris Sutton takes on British-Colombian singer-songwriter Sasha Keable with his predictions for this weekend's Premier League...
Published by9 hours ago
-
PL Predictions: Wolves to blow top five race wide open at Man City
Our betting expert Jones Knows unleashes his insight and angles across the Premier League and predicts Man City to slip up at home to Wolves.
Published by10 hours ago
-
Hamilton relegation confirmed as appeal dismissed
Hamilton Academical's relegation from the Scottish Championship is confirmed after an independent tribunal dismisses their appeal against a 15-point deduction.
Published by11 hours ago
-
Ange praises 'buzz' Spurs fans created despite 'tough season'
Tottenham boss Ange Postecoglou has praised the reception the home crowd gave his team during the first leg of the Europa League semi-final against...
Published by11 hours ago
-
Beckham at 50: His first taste of Man Utd
Speaking in 2017, David Beckham shares the story of how an episode of Blue Peter led to the beginnings of his football career.
Published by12 hours ago
-
'We know the magnitude' of Barnsley game - Hunt
Reading boss Noel Hunt says his players "know the magnitude" of Saturday's game against Barnsley and what is at stake for the club.
Published by13 hours ago
-
Create 'party atmosphere' at Ashton Gate - Manning
Liam Manning calls on Bristol City fans to create a "party atmosphere" at Ashton Gate as they try and secure a Championship play-off spot.
Published by13 hours ago
-
Swansea make improved contract offer to Darling
Swansea City say they are "hopeful of a positive outcome" after making a fresh contract offer to defender Harry Darling.
Published by13 hours ago
-
Morton given Fifa signing ban for 'admin error'
Greenock Morton are banned from signing new players or extending the contracts of their current squad by world governing body Fifa but hope to have it lifted...
Published by13 hours ago
-
Luton must stay calm to stay up - Pleat
Former Luton Town manager David Pleat says staying calm could be the key to Championship survival at West Brom on Saturday.
Published by13 hours ago
-
Coventry no ordinary league game for Boro - Carrick
Middlesbrough head coach Michael Carrick remains full of belief his side can win at Coventry City and claim a Championship play-off spot.
Published by14 hours ago
-
Premier League the 'dream' for Swansea - Sheehan
Alan Sheehan says returning Swansea City to the Premier League is the "dream" as he begins life as the club's permanent head coach.
Published by14 hours ago
-
'First the points, then the pints' - Going to the pub with Wolves boss Pereira
Vitor Pereira has coined the phrase 'first the points, then the pints' - but there's more to him than just a catchphrase. BBC Sport meets the Wolves boss in...
Published by14 hours ago
-
Mbeumo to continue hot streak - FPL tips & team of week
In a week where the traditional captain options have tricky fixtures, Bryan Mbeumo makes a solid choice against a distracted Manchester United.
Published by14 hours ago
-
Eustace wants Derby to 'keep calm and carry on'
Derby County boss John Eustace has the 'keep calm and carry on' poster in mind when preparing for the Rams' final-day fight for survival.
Published by14 hours ago
-
Hearts in relegation battle, admits Fox
Hearts are "in trouble" if players do not realise they are in a fight to preserve their Premiership status, insists interim head coach Liam Fox.
Published by15 hours ago
-
Coughlan: Boston's 'Miracle' Escape Must Be Just A Start
Boston United manager Graham Coughlan described his team's Great Escape as a "miracle" - but isn't planning on letting his players enjoy it too much.
Published by15 hours ago
-
Winning title would be 'icing on the cake' - Farke
Leeds United close out the season with a trip to Plymouth Argyle on Saturday (12:30 BST) knowing that if they match Burnley's result against Millwall they...
Published by15 hours ago