Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 16th February 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Premier League | |||||
16/2/2025 | FT | Liverpool(2) | 2 | 1 | (0)Wolverhampton Wanderers |
16/2/2025 | FT | Tottenham Hotspur(1) | 1 | 0 | (0)Manchester United |
William Hill Premiership | |||||
16/2/2025 | FT | Heart of Midlothian(0) | 1 | 3 | (1)Rangers |
16/2/2025 | FT | St Mirren(0) | 0 | 0 | (0)Hibernian |
Isthmian League - Premier Division | |||||
16/2/2025 | FT | Hashtag United(2) | 5 | 3 | (2)Folkestone Invicta |
Isthmian League - South Central Division | |||||
16/2/2025 | FT | Ashford Town (Middx)(0) | 0 | 2 | (1)South Park (Reigate) |
16/2/2025 | FT | Guernsey(1) | 1 | 5 | (4)Rayners Lane |
French Ligue 1 | |||||
16/2/2025 | FT | Le Havre(1) | 1 | 3 | (2)Nice |
16/2/2025 | FT | Lens(0) | 0 | 2 | (0)Strasbourg |
16/2/2025 | FT | Montpellier(1) | 1 | 4 | (1)Lyon |
16/2/2025 | FT | Reims(0) | 0 | 1 | (1)Angers |
16/2/2025 | FT | Rennes(0) | 0 | 2 | (0)Lille |
German Bundesliga | |||||
16/2/2025 | FT | 1 FC Heidenheim(0) | 0 | 2 | (1)Mainz 05 |
16/2/2025 | FT | Eintracht Frankfurt(2) | 3 | 1 | (0)Holstein Kiel |
16/2/2025 | FT | Werder Bremen(1) | 1 | 3 | (2)1899 Hoffenheim |
Italian Serie A | |||||
16/2/2025 | FT | Fiorentina(0) | 0 | 2 | (1)Como 1907 |
16/2/2025 | FT | Juventus(0) | 1 | 0 | (0)Inter Milan |
16/2/2025 | FT | Monza(0) | 0 | 0 | (0)Lecce |
16/2/2025 | FT | Parma(0) | 0 | 1 | (1)Roma |
16/2/2025 | FT | Udinese(1) | 3 | 0 | (0)Empoli |
Spanish La Liga | |||||
16/2/2025 | FT | Espanyol(0) | 1 | 1 | (0)Athletic Bilbao |
16/2/2025 | FT | Mallorca(3) | 3 | 1 | (0)Las Palmas |
16/2/2025 | FT | Real Betis(0) | 3 | 0 | (0)Real Sociedad |
16/2/2025 | FT | Real Valladolid(0) | 0 | 4 | (2)Sevilla |
Belgian First Division A | |||||
16/2/2025 | FT | Cercle Brugge(0) | 1 | 1 | (1)KVC Westerlo |
16/2/2025 | FT | KAA Gent(1) | 3 | 2 | (1)Germinal Beerschot |
16/2/2025 | FT | Sporting de Charleroi(0) | 0 | 1 | (0)RSC Anderlecht |
16/2/2025 | FT | Union Saint-Gilloise(0) | 0 | 1 | (1)Mechelen |
Dutch Eredivisie | |||||
16/2/2025 | FT | Ajax(2) | 4 | 0 | (0)Heracles Almelo |
16/2/2025 | FT | FC Twente(1) | 2 | 0 | (0)RKC Waalwijk |
16/2/2025 | FT | NEC Nijmegen(1) | 2 | 2 | (1)Almere City |
16/2/2025 | FT | PEC Zwolle(1) | 1 | 1 | (0)sc Heerenveen |
Portuguese Primeira Liga | |||||
16/2/2025 | FT | Farense(0) | 0 | 1 | (0)FC Porto |
16/2/2025 | FT | Rio Ave(0) | 1 | 1 | (1)AVS Futebol SAD |
16/2/2025 | FT | Vitória Guimarães(0) | 0 | 0 | (0)Sporting Braga |
Turkish Süper Lig | |||||
16/2/2025 | FT | Eyüpspor(0) | 1 | 1 | (0)Kayserispor |
16/2/2025 | FT | Fenerbahçe(1) | 3 | 1 | (0)Kasımpaşa SK |
16/2/2025 | FT | Hatayspor(0) | 1 | 0 | (0)Alanyaspor |
16/2/2025 | FT | Konyaspor(0) | 0 | 1 | (1)Samsunspor |
FA Women's Super League | |||||
16/2/2025 | FT | Arsenal(2) | 5 | 0 | (0)Tottenham Hotspur |
16/2/2025 | FT | Chelsea(0) | 2 | 1 | (0)Everton |
16/2/2025 | FT | Leicester City(1) | 3 | 0 | (0)Aston Villa |
16/2/2025 | FT | Manchester City(2) | 4 | 0 | (0)Liverpool |
16/2/2025 | FT | Manchester United(1) | 3 | 1 | (1)Crystal Palace |
16/2/2025 | FT | West Ham United(1) | 3 | 1 | (1)Brighton & Hove Albion |
FA Women's Championship | |||||
16/2/2025 | FT | Birmingham City(1) | 1 | 0 | (0)Sheffield United |
16/2/2025 | FT | Bristol City(0) | 0 | 0 | (0)Southampton |
16/2/2025 | FT | Durham(0) | 3 | 2 | (1)Blackburn Rovers |
16/2/2025 | FT | London City Lionesses(2) | 2 | 0 | (0)Sunderland |
16/2/2025 | FT | Portsmouth(0) | 0 | 5 | (1)Charlton Athletic |
FA Women's National League North | |||||
16/2/2025 | FT | Burnley | 2 | 3 | Stoke City |
16/2/2025 | FT | Liverpool Feds WFC | 2 | 0 | Hull City |
16/2/2025 | FT | Nottingham Forest | 1 | 1 | Wolverhampton Wanderers |
FA Women's National League South | |||||
16/2/2025 | FT | Ipswich Town | 2 | 1 | Exeter City |
16/2/2025 | FT | Oxford United | 1 | 0 | Plymouth Argyle |
Women's International Friendly | |||||
16/2/2025 | FT | Ethiopia(3) | 7 | 0 | (0)Djibouti |
Latest Football News
-
Delap makes debut as Chelsea beat LAFC - but where were the fans?
Highlights of Chelsea's win over LAFC at the Club World Cup.
Published by5 hours ago
-
Papers: Man City's Walker set for shock switch to Premier League rivals
The top stories and transfer rumours from Tuesday's newspapers...
Published by6 hours ago
-
Chelsea begin Club World Cup with win in front of thousands of empty seats
Chelsea got their Club World Cup campaign under way with a 2-0 victory over MLS side LAFC in front of thousands of empty seats at the Mercedes-Benz Stadium...
Published by6 hours ago
-
Chelsea play in front of 50,000 empty seats - apathy or bad scheduling?
Chelsea kick off their Fifa Club World Cup campaign against Los Angeles FC to tens of thousands of empty seats in Atlanta.
Published by8 hours ago
-
Norwich sign defender Darling after Swansea exit
Norwich City sign defender Harry Darling after he turned down a new deal offered by Championship rivals Swansea City.
Published by8 hours ago
-
Wrexham sign striker Hardie from Plymouth
Wrexham sign Plymouth Argyle's Scottish striker Ryan Hardie for an undisclosed fee.
Published by9 hours ago
-
Barrow sign midfielder Harper from Port Vale
League Two side Barrow sign midfielder Rekeem Harper from Port Vale on a two-year deal.
Published by10 hours ago
-
Darling announces Swansea exit before Norwich move
Harry Darling joins Norwich after turning down a new deal to stay at Swansea City.
Published by11 hours ago
-
Barry-Murphy named new Cardiff City boss
The 46-year-old leaves his coaching role at Leicester City to take charge at the Bluebirds following their relegation to League One.
Published by11 hours ago
-
Hull City sign goalkeeper Phillips from Rotherham
Hull City sign goalkeeper Dillon Phillips on a two-year deal following his departure from Rotherham United.
Published by11 hours ago
-
Prolific Warren eager to take on Bolton challenge
Prolific Charlie Warren is "excited for what's to come" after leaving non-league Felixstowe & Walton for a two-year professional deal with Bolton.
Published by11 hours ago
-
Wales midfielder Smith signs for Newport
Newport County sign Wales midfielder Matt Smith following his exit from St Johnstone.
Published by12 hours ago