You can now subscribe to our calendar of Alfreton Town fixtures
Having trouble? Right-click the link above and paste into the URL box
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chorley | 30 | 18 | 6 | 6 | 63 | 30 | +33 | 60 |
2 | Stockport County | 31 | 17 | 9 | 5 | 56 | 28 | +28 | 60 |
3 | Spennymoor Town | 29 | 16 | 8 | 5 | 60 | 31 | +29 | 56 |
4 | Brackley Town | 31 | 14 | 9 | 8 | 55 | 35 | +20 | 51 |
5 | AFC Telford United | 31 | 14 | 8 | 9 | 49 | 42 | +7 | 50 |
6 | Bradford (Park Avenue) | 29 | 13 | 8 | 8 | 53 | 43 | +10 | 47 |
7 | Altrincham | 30 | 13 | 7 | 10 | 53 | 46 | +7 | 46 |
8 | Chester | 30 | 12 | 9 | 9 | 46 | 43 | +3 | 45 |
9 | Boston United | 31 | 13 | 5 | 13 | 46 | 40 | +6 | 44 |
10 | Kidderminster Harriers | 30 | 12 | 7 | 11 | 48 | 43 | +5 | 43 |
11 | Blyth Spartans | 29 | 12 | 6 | 11 | 48 | 48 | 0 | 42 |
12 | Curzon Ashton | 30 | 11 | 8 | 11 | 34 | 40 | -6 | 41 |
13 | Southport | 30 | 10 | 9 | 11 | 45 | 43 | +2 | 39 |
14 | York City | 31 | 11 | 6 | 14 | 40 | 50 | -10 | 39 |
15 | Alfreton Town | 31 | 10 | 7 | 14 | 40 | 48 | -8 | 37 |
16 | Darlington | 31 | 8 | 12 | 11 | 44 | 48 | -4 | 36 |
17 | Leamington | 30 | 8 | 12 | 10 | 43 | 48 | -5 | 36 |
18 | Hereford | 31 | 8 | 11 | 12 | 33 | 44 | -11 | 35 |
19 | Guiseley | 30 | 6 | 15 | 9 | 38 | 46 | -8 | 33 |
20 | Ashton United | 30 | 7 | 6 | 17 | 35 | 68 | -33 | 27 |
21 | FC United of Manchester | 31 | 6 | 7 | 18 | 36 | 61 | -25 | 25 |
22 | Nuneaton Borough | 30 | 3 | 7 | 20 | 28 | 68 | -40 | 16 |
Date | H/A | Opponent | Competition | KO/Score | ||
---|---|---|---|---|---|---|
9/2Sat 9th Feb | A | Curzon Ashton | National North | 2 | - | 3 |
12/2Tue 12th Feb | A | Matlock Town | Derbyshire Cup SF | 4 | - | 2 |
16/2Sat 16th Feb | H | Chorley | National North | 2 | - | 1 |
23/2Sat 23rd Feb | A | Guiseley | National North | 3pm | ||
2/3Sat 2nd Mar | H | Ashton United | National North | 3pm | ||
9/3Sat 9th Mar | A | Nuneaton Borough | National North | 3pm |
NEWS: Saturday's Vanarama National League North Round-Up (via Non-League Today) https://t.co/wmOogjgxpP
— FWPAlfretonTown (@FWPAlfretonTown) February 16, 2019