Football Web Pages
Aylesbury United
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 1 Mar | A | Beaconsfield Town | Southern Central | 0 - 3 |
Wed 5 Mar | H | Stotfold | Southern Central | 0 - 1 |
Sat 8 Mar | H | Thame United | Southern Central | 0 - 3 |
Tue 18 Mar | A | Flackwell Heath | Southern Central | 7.45pm |
Sat 22 Mar | H | Kidlington | Southern Central | 3pm |
Wed 26 Mar | H | Leighton Town | Southern Central | 7.45pm |
League TableSouthern League - Central Division
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | Thame United | 30 | 18 | 3 | 9 | 63 | 46 | +17 | 57 | |
![]() | 7 | Welwyn Garden City | 32 | 14 | 8 | 10 | 53 | 44 | +9 | 50 | |
![]() | 8 | Leighton Town | 31 | 13 | 8 | 10 | 51 | 41 | +10 | 47 | |
![]() | 9 | Biggleswade | 31 | 12 | 8 | 11 | 49 | 53 | -4 | 44 | |
![]() | 10 | Aylesbury United | 31 | 14 | 2 | 15 | 41 | 45 | -4 | 44 | |
![]() | 11 | Beaconsfield Town | 32 | 11 | 10 | 11 | 48 | 44 | +4 | 43 | |
![]() | 12 | Hertford Town | 33 | 10 | 11 | 12 | 45 | 52 | -7 | 41 | |
![]() | 13 | Ware | 32 | 9 | 13 | 10 | 47 | 45 | +2 | 40 | |
![]() | 14 | Enfield | 31 | 10 | 9 | 12 | 50 | 49 | +1 | 39 | |
![]() | 15 | AFC Dunstable | 30 | 10 | 5 | 15 | 36 | 55 | -19 | 35 | |
Last updated: Saturday 15th March 2025 at 16:30:04 |
Saturday 8th March 2025
-
0Aylesbury United
-
3Thame United
- Southern League - Central Division
Attendance: 208
Kick-off: 3pm
Venue: The Meadow (Chesham United FC)