Football Web Pages
Bideford
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 8 Mar | H | Thatcham Town | Southern South | 1 - 1 |
Tue 11 Mar | A | Evesham United | Southern South | 1 - 3 |
Sat 15 Mar | A | Larkhall Athletic | Southern South | 1 - 2 |
Sat 22 Mar | H | Yate Town | Southern South | 3pm |
Tue 25 Mar | A | Cribbs | Southern South | 7.45pm |
Sat 29 Mar | A | Shaftesbury | Southern South | 3pm |
League TableSouthern League - South Division
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | Bashley | 35 | 11 | 12 | 12 | 46 | 52 | -6 | 45 | |
![]() | 13 | Falmouth Town | 1-0 | 30 | 13 | 3 | 14 | 50 | 47 | +3 | 42 |
![]() | 14 | Shaftesbury | 34 | 12 | 5 | 17 | 47 | 65 | -18 | 41 | |
![]() | 15 | Tavistock | 35 | 11 | 7 | 17 | 45 | 50 | -5 | 40 | |
![]() | 16 | Larkhall Athletic | 34 | 11 | 6 | 17 | 47 | 62 | -15 | 39 | |
![]() | 17 | Willand Rovers | 33 | 9 | 11 | 13 | 47 | 48 | -1 | 38 | |
![]() | 18 | Bideford | 33 | 9 | 11 | 13 | 40 | 52 | -12 | 38 | |
![]() | 19 | Helston Athletic | 0-1 | 35 | 9 | 9 | 17 | 49 | 82 | -33 | 36 |
![]() | 20 | Cribbs | 34 | 8 | 5 | 21 | 33 | 72 | -39 | 29 | |
![]() | 21 | Thatcham Town | 33 | 6 | 7 | 20 | 34 | 67 | -33 | 25 | |
![]() | 22 | Cinderford Town | 32 | 6 | 6 | 20 | 41 | 75 | -34 | 24 | |
Last updated: Tuesday 18th March 2025 at 22:00:40 |
Saturday 15th March 2025
-
2Larkhall Athletic
-
1Bideford
- Southern League - South Division
Attendance: 145
Kick-off: 3pm
Venue: Plain Ham