Football Web Pages
Blackburn Rovers Women
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sun 9 Mar | A | Charlton Athletic | Championship | 1 - 3 |
Sun 16 Mar | A | London City Lionesses | Championship | 0 - 1 |
Sat 22 Mar | H | Bristol City | Championship | 1 - 1 |
Sat 29 Mar | H | Southampton | Championship | 12.30pm |
Sun 13 Apr | A | Newcastle United | Championship | 2pm |
Sun 20 Apr | A | Sheffield United | Championship | 1pm |
League TableFA Women's Championship
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Birmingham City | 1-0 | 17 | 12 | 2 | 3 | 28 | 10 | +18 | 38 |
![]() | 2 | London City Lionesses | 3-0 | 16 | 11 | 2 | 3 | 28 | 12 | +16 | 35 |
![]() | 3 | Charlton Athletic | 0-1 | 17 | 8 | 5 | 4 | 30 | 17 | +13 | 29 |
![]() | 4 | Durham | 16 | 9 | 2 | 5 | 25 | 23 | +2 | 29 | |
5 | Bristol City | 16 | 7 | 5 | 4 | 28 | 18 | +10 | 26 | ||
![]() | 6 | Sunderland | 0-0 | 17 | 7 | 4 | 6 | 22 | 26 | -4 | 25 |
7 | Newcastle United | 0-0 | 15 | 6 | 6 | 3 | 23 | 19 | +4 | 24 | |
8 | Southampton | 16 | 4 | 6 | 6 | 18 | 16 | +2 | 18 | ||
![]() | 9 | Portsmouth | 17 | 2 | 3 | 12 | 11 | 41 | -30 | 9 | |
![]() | 10 | Blackburn Rovers | 15 | 2 | 2 | 11 | 14 | 26 | -12 | 8 | |
![]() | 11 | Sheffield United | 0-3 | 16 | 1 | 3 | 12 | 9 | 28 | -19 | 6 |
Last updated: Sunday 23rd March 2025 at 15:10:14 |
Saturday 22nd March 2025
-
1Blackburn Rovers
-
1Bristol City
- FA Women's Championship
Kick-off: 3pm
Referee: A. Keir
Venue: Ewood Park