Football Web Pages
Çaykur Rizespor
Today's Result
-
3Çaykur Rizespor
Ibrahim Olawoyin (12')
Dal Varešanović (16')
Ibrahim Olawoyin (90'+2) -
2İstanbul Başakşehir
Krzysztof Piatek (6')
Jerome Opoku (45'+1) - Turkish Süper Lig
Kick-off: 1pm
Referee: Mert Guzenge
Venue: Çaykur Didi Stadyumu
League TableTurkish Süper Lig
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | Beşiktaş | 13 | 8 | 1 | 4 | 20 | 15 | +5 | 25 | |
![]() | 4 | Adana Demirspor | 2-3 | 14 | 6 | 5 | 3 | 26 | 16 | +10 | 23 |
![]() | 5 | Trabzonspor | 13 | 7 | 2 | 4 | 24 | 17 | +7 | 23 | |
![]() | 6 | Kayserispor | 13 | 6 | 5 | 2 | 18 | 14 | +4 | 23 | |
![]() | 7 | Çaykur Rizespor | 3-2 | 14 | 6 | 3 | 5 | 14 | 19 | -5 | 21 |
![]() | 8 | Antalyaspor | 14 | 5 | 5 | 4 | 20 | 16 | +4 | 20 | |
![]() | 9 | Hatayspor | 14 | 4 | 6 | 4 | 24 | 21 | +3 | 18 | |
![]() | 10 | Kasımpaşa SK | 13 | 5 | 3 | 5 | 21 | 25 | -4 | 18 | |
![]() | 11 | Fatih Karagümrük | 14 | 4 | 5 | 5 | 17 | 12 | +5 | 17 | |
![]() | 12 | Ankaragücü | 13 | 4 | 4 | 5 | 19 | 19 | 0 | 16 | |
Last updated: Saturday 2nd December 2023 at 18:07:58 |
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sun 12 Nov | H | İstanbulspor | Süper Lig | 1 - 0 |
Sun 26 Nov | A | Antalyaspor | Süper Lig | 0 - 0 |
Sat 2 Dec | H | İstanbul Başakşehir | Süper Lig | 3 - 2 |
Mon 11 Dec | A | Ankaragücü | Süper Lig | 5pm |
Mon 18 Dec | H | Beşiktaş | Süper Lig | 5pm |
Thu 21 Dec | H | Pendikspor | Süper Lig | 2pm |