Football Web Pages
Colchester United
Saturday 16th January 2021
-
1Colchester United
Greg Taylor (39' og)
-
1Cambridge United
Harvey Knibbs (12')
- Sky Bet League Two
Kick-off: 3pm
Referee: S. Martin
Venue: JobServe Community Stadium
League TableSky Bet League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | +12 | 39 |
![]() | 2 | Newport County | 21 | 11 | 6 | 4 | 31 | 21 | +10 | 39 |
![]() | 3 | Cambridge United | 23 | 11 | 5 | 7 | 36 | 22 | +14 | 38 |
![]() | 4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 28 | 19 | +9 | 38 |
![]() | 5 | Salford City | 23 | 10 | 7 | 6 | 29 | 17 | +12 | 37 |
![]() | 6 | Cheltenham Town | 22 | 10 | 6 | 6 | 31 | 22 | +9 | 36 |
![]() | 7 | Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | +8 | 36 |
![]() | 8 | Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | +6 | 34 |
![]() | 9 | Morecambe | 21 | 10 | 4 | 7 | 27 | 32 | -5 | 34 |
![]() | 10 | Exeter City | 20 | 8 | 8 | 4 | 41 | 27 | +14 | 32 |
![]() | 11 | Walsall | 23 | 7 | 10 | 6 | 28 | 31 | -3 | 31 |
![]() | 12 | Colchester United | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 30 |
![]() | 13 | Mansfield Town | 23 | 6 | 11 | 6 | 31 | 30 | +1 | 29 |
![]() | 14 | Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 29 |
![]() | 15 | Tranmere Rovers | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 |
![]() | 16 | Oldham Athletic | 23 | 8 | 4 | 11 | 36 | 41 | -5 | 28 |
![]() | 17 | Bolton Wanderers | 23 | 7 | 7 | 9 | 27 | 35 | -8 | 28 |
![]() | 18 | Harrogate Town | 21 | 7 | 4 | 10 | 22 | 26 | -4 | 25 |
![]() | 19 | Bradford City | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 |
![]() | 20 | Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
![]() | 21 | Scunthorpe United | 23 | 7 | 2 | 14 | 22 | 34 | -12 | 23 |
![]() | 22 | Stevenage | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 21 |
![]() | 23 | Grimsby Town | 24 | 5 | 6 | 13 | 19 | 40 | -21 | 21 |
![]() | 24 | Southend United | 22 | 5 | 5 | 12 | 14 | 33 | -19 | 20 |
Last updated: Saturday 16th January 2021 at 17:09:19 |
Latest News
-
Colchester deny Cambridge third straight win
An own goal by Greg Taylor denied Cambridge a third straight league win following a 1-1 draw at Colchester at the JobServe Community Stadium.
Published by10 hours ago
-
Colchester United 1-1 Cambridge United
An Greg Taylor own goal denies Cambridge a third straight league win following a 1-1 draw at Colchester.
Published by16 hours ago
-
VOTE: Championship, L1 & L2 Goal of the Month
Voting for Sky Bet Championship, League One and League Two Goals of the Month is open until Monday, January 18 at 3pm.
Published by1 day ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 26 Dec | A | Southend United | League Two | 0 - 2 |
Tue 29 Dec | H | Cheltenham Town | League Two | 0 - 0 |
Sat 16 Jan | H | Cambridge United | League Two | 1 - 1 |
Sat 23 Jan | A | Morecambe | League Two | 3pm |
Tue 26 Jan | A | Stevenage | League Two | 7pm |
Fri 29 Jan | H | Scunthorpe United | League Two | 7.45pm |
League Progress
Latest From @FWPLeagueTwo
NEWS: L2 highlights, round-up: Newport, Cambridge draw (via Sky Sports) https://t.co/NuMTB8L92E
— FWPLeagueTwo (@FWPLeagueTwo) January 16, 2021