Football Web Pages
Flint Town United
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 22 Feb | H | Briton Ferry Llansawel | Cymru Premier | 3 - 1 |
Fri 7 Mar | A | Newtown | Cymru Premier | 2 - 2 |
Tue 11 Mar | A | Connah's Quay Nomads | Cymru Premier | 0 - 4 |
Sat 22 Mar | H | Barry Town United | Cymru Premier | 2.30pm |
Fri 28 Mar | A | Aberystwyth Town | Cymru Premier | 8pm |
Sat 12 Apr | A | Briton Ferry Llansawel | Cymru Premier | 2.30pm |
League TableCymru Premier
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | The New Saints | 28 | 23 | 0 | 5 | 78 | 28 | +50 | 69 | |
![]() | 2 | Penybont | 28 | 16 | 7 | 5 | 48 | 27 | +21 | 55 | |
![]() | 3 | Haverfordwest County | 0-0 | 28 | 13 | 10 | 5 | 35 | 19 | +16 | 49 |
![]() | 4 | Barry Town United | 28 | 12 | 7 | 9 | 44 | 47 | -3 | 43 | |
![]() | 5 | Cardiff Metropolitan University | 28 | 12 | 6 | 10 | 41 | 37 | +4 | 42 | |
![]() | 6 | Caernarfon Town | 28 | 12 | 5 | 11 | 44 | 46 | -2 | 41 | |
![]() | 7 | Connah's Quay Nomads | 28 | 11 | 5 | 12 | 43 | 29 | +14 | 38 | |
![]() | 8 | Bala Town | 0-0 | 28 | 7 | 12 | 9 | 34 | 34 | 0 | 33 |
![]() | 9 | Flint Town United | 28 | 9 | 3 | 16 | 37 | 58 | -21 | 30 | |
![]() | 10 | Briton Ferry Llansawel | 28 | 7 | 5 | 16 | 43 | 58 | -15 | 26 | |
![]() | 11 | Newtown | 28 | 6 | 8 | 14 | 31 | 53 | -22 | 26 | |
![]() | 12 | Aberystwyth Town | 28 | 5 | 2 | 21 | 23 | 65 | -42 | 17 | |
Last updated: Friday 14th March 2025 at 21:39:33 |
Tuesday 11th March 2025
-
4Connah's Quay Nomads
Abdi Sharif (22')
Max Woodcock (38')
Rhys Hughes (53') -
0Flint Town United
- Cymru Premier
Attendance: 270
Kick-off: 7.45pm
Referee: A. Jones
Venue: Essity Stadium