Football Web Pages
Forest Green Rovers
Tuesday 19th January 2021
-
3Tranmere Rovers
Paul Lewis (12')
James Vaughan (47')
Liam Feeney (76') -
2Forest Green Rovers
Elliott Whitehouse (65')
Scott Wagstaff (90') - Sky Bet League Two
Kick-off: 7pm
Referee: D. Drysdale
Venue: Prenton Park
League TableSky Bet League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Cambridge United | 24 | 12 | 5 | 7 | 38 | 23 | +15 | 41 |
![]() | 2 | Newport County | 22 | 11 | 7 | 4 | 32 | 22 | +10 | 40 |
![]() | 3 | Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | +12 | 39 |
![]() | 4 | Forest Green Rovers | 23 | 10 | 8 | 5 | 30 | 22 | +8 | 38 |
![]() | 5 | Salford City | 23 | 10 | 7 | 6 | 29 | 17 | +12 | 37 |
![]() | 6 | Cheltenham Town | 23 | 10 | 7 | 6 | 32 | 23 | +9 | 37 |
![]() | 7 | Leyton Orient | 23 | 11 | 3 | 9 | 34 | 26 | +8 | 36 |
![]() | 8 | Morecambe | 22 | 10 | 5 | 7 | 28 | 33 | -5 | 35 |
![]() | 9 | Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | +6 | 34 |
![]() | 10 | Exeter City | 21 | 8 | 9 | 4 | 41 | 27 | +14 | 33 |
![]() | 11 | Tranmere Rovers | 22 | 9 | 5 | 8 | 26 | 27 | -1 | 32 |
![]() | 12 | Walsall | 24 | 7 | 11 | 6 | 29 | 32 | -3 | 32 |
![]() | 13 | Colchester United | 22 | 7 | 9 | 6 | 28 | 30 | -2 | 30 |
![]() | 14 | Mansfield Town | 23 | 6 | 11 | 6 | 31 | 30 | +1 | 29 |
![]() | 15 | Port Vale | 24 | 8 | 5 | 11 | 33 | 34 | -1 | 29 |
![]() | 16 | Oldham Athletic | 23 | 8 | 4 | 11 | 36 | 41 | -5 | 28 |
![]() | 17 | Bolton Wanderers | 23 | 7 | 7 | 9 | 27 | 35 | -8 | 28 |
![]() | 18 | Harrogate Town | 22 | 7 | 5 | 10 | 22 | 26 | -4 | 26 |
![]() | 19 | Bradford City | 21 | 6 | 6 | 9 | 20 | 25 | -5 | 24 |
![]() | 20 | Barrow | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
![]() | 21 | Scunthorpe United | 23 | 7 | 2 | 14 | 22 | 34 | -12 | 23 |
![]() | 22 | Stevenage | 21 | 4 | 9 | 8 | 16 | 22 | -6 | 21 |
![]() | 23 | Grimsby Town | 24 | 5 | 6 | 13 | 19 | 40 | -21 | 21 |
![]() | 24 | Southend United | 23 | 5 | 5 | 13 | 15 | 35 | -20 | 20 |
Last updated: Tuesday 19th January 2021 at 20:58:13 |
Latest News
-
Tranmere Rovers 3-2 Forest Green Rovers
Tranmere move into the top half of League Two with victory against Forest Green.
Published by1 day ago
-
Tranmere see off Forest Green
Tranmere moved into the top half of League Two thanks to a 3-2 win against fourth-placed Forest Green.
Published by1 day ago
-
Josh Davison: Forest Green Rovers sign Charlton Athletic striker on loan
League Two club Forest Green Rovers sign Charlton Athletic striker Josh Davison on loan until the end of the season.
Published by1 day ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 2 Jan | H | Oldham Athletic | League Two | A - A |
Sat 16 Jan | H | Port Vale | League Two | 1 - 1 |
Tue 19 Jan | A | Tranmere Rovers | League Two | 2 - 3 |
Sat 23 Jan | A | Carlisle United | League Two | P - P |
Sat 23 Jan | A | Leyton Orient | League Two | 3pm |
Sat 30 Jan | H | Cheltenham Town | League Two | 3pm |
League Progress
Latest From @FWPLeagueTwo
NEWS: Newport's goalscoring goalkeeper: I hope it's a world record! (via Sky Sports) https://t.co/e8wQJHnZRc
— FWPLeagueTwo (@FWPLeagueTwo) January 20, 2021