Football Web Pages
Paks
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Thu 24 Jul | H | NK Maribor | Europa Conference 2Q | 1 - 0 |
| Thu 31 Jul | A | NK Maribor | Europa Conference 2Q | 1 - 1 |
| Aggregate: 1-2 | ||||
| Thu 7 Aug | A | Polessya | Europa Conference 3Q | 0 - 3 |
| Thu 14 Aug | H | Polessya | Europa Conference 3Q | 2 - 1 |
| Aggregate: 2-4 | ||||
| Thu 23 Jul | H | Panathinaikos | Europa Conference 2Q | 1 - 2 |
| Thu 30 Jul | A | Panathinaikos | Europa Conference 2Q | 2 - 2 |
| Aggregate: 4-3 | ||||
Thursday 30th July 2026
-
2Panathinaikos
Adriano Jagušić (44')
Elmin Rastoder (85') -
2Paks
Milán Pető (36')
- Aggregate: 4-3
- UEFA Conference League Second Qualifying Round
First leg: Paks 1-2 Panathinaikos
Kick-off: 7.30pm
Referee: Marc Nagtegaal
Venue: Olympic Stadium of Athens