Football Web Pages
Samsunspor
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Mon 21 Apr | A | Alanyaspor | Süper Lig | 0 - 1 |
Sat 26 Apr | A | Bodrum | Süper Lig | 2 - 1 |
Sun 4 May | H | Eyüpspor | Süper Lig | 3 - 0 |
Sun 18 May | H | Sivasspor | Süper Lig | 1 - 0 |
Sun 25 May | A | Trabzonspor | Süper Lig | 2 - 2 |
Sun 1 Jun | H | Kayserispor | Süper Lig | 2 - 1 |
League TableTurkish Süper Lig
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Galatasaray | 36 | 30 | 5 | 1 | 91 | 31 | +60 | 95 |
![]() | 2 | Fenerbahçe | 36 | 26 | 6 | 4 | 90 | 39 | +51 | 84 |
![]() | 3 | Samsunspor | 36 | 19 | 7 | 10 | 55 | 41 | +14 | 64 |
![]() | 4 | Beşiktaş | 36 | 17 | 11 | 8 | 59 | 36 | +23 | 62 |
![]() | 5 | İstanbul Başakşehir | 36 | 16 | 6 | 14 | 60 | 56 | +4 | 54 |
![]() | 6 | Eyüpspor | 36 | 15 | 8 | 13 | 52 | 47 | +5 | 53 |
![]() | 7 | Trabzonspor | 36 | 13 | 12 | 11 | 58 | 45 | +13 | 51 |
![]() | 8 | Göztepe SK | 36 | 13 | 11 | 12 | 59 | 50 | +9 | 50 |
![]() | 9 | Çaykur Rizespor | 36 | 15 | 4 | 17 | 52 | 58 | -6 | 49 |
Last updated: Sunday 1st June 2025 at 19:00:39 |
Sunday 1st June 2025
-
2Samsunspor
Soner Aydogdu (90+5')
Arbnor Muja (90+8') -
1Kayserispor
Duckens Nazon (46')
- Turkish Süper Lig
Attendance: 20,134
Kick-off: 5pm
Referee: Atilla Karaoglan
Venue: Samsun Yeni 19 Mayıs Stadyumu