Football Web Pages
Sholing
Tuesday 16th August 2022
-
5Sholing
-
1Melksham Town
- Southern League - South Division
Attendance: 156
Kick-off: 7.45pm
League TableSouthern League - South Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Sholing | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
![]() | 2 | Hamworthy United | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
![]() | 3 | Bashley | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
![]() | 4 | Frome Town | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
![]() | 5 | Paulton Rovers | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
![]() | 6 | Exmouth Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
![]() | 7 | Wimborne Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
![]() | 8 | Bishops Cleeve | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
![]() | 9 | Evesham United | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
![]() | 10 | Tavistock | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
![]() | 11 | AFC Totton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
![]() | 12 | Cinderford Town | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
![]() | 13 | Willand Rovers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
![]() | 14 | Bideford | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
![]() | 15 | Bristol Manor Farm | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
![]() | 16 | Westbury United | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
![]() | 17 | Larkhall Athletic | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
![]() | 18 | Slimbridge | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
![]() | 19 | Lymington Town | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
![]() | 20 | Melksham Town | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Last updated: Tuesday 16th August 2022 at 22:05:43 |
Latest News
No news found
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 9 Jul | A | Dorchester Town | Friendly | 3 - 0 |
Sat 13 Aug | A | Slimbridge | Southern South | 3 - 1 |
Tue 16 Aug | H | Melksham Town | Southern South | 5 - 1 |
Fri 19 Aug | H | AFC Portchester | FA Cup P | 7.45pm |
Sat 20 Aug | H | AFC Portchester | FA Cup P | 3pm |
Sat 27 Aug | H | Evesham United | Southern South | 3pm |
League Progress
Latest From @FWPSouthOneSth
NEWS: Cann Returns to Hammers (via Non-League Today) https://t.co/OR2GioDmwJ
— FWPSouthOneSth (@FWPSouthOneSth) August 17, 2022