Football Web Pages
St Johnstone
Sunday 15th May 2022
-
4Hibernian
Paul McGinn (44')
James Scott (48')
James Scott (61')
James Scott (88') -
0St Johnstone
- Cinch Premiership
Attendance: 14,233
Kick-off: 12pm
Referee: D. Dickinson
Venue: Easter Road Stadium
League TableCinch Premiership
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Celtic | 38 | 29 | 6 | 3 | 92 | 22 | +70 | 93 |
![]() | 2 | Rangers | 38 | 27 | 8 | 3 | 80 | 31 | +49 | 89 |
![]() | 3 | Heart of Midlothian | 38 | 17 | 10 | 11 | 54 | 44 | +10 | 61 |
![]() | 4 | Dundee United | 38 | 12 | 12 | 14 | 37 | 44 | -7 | 48 |
![]() | 5 | Motherwell | 38 | 12 | 10 | 16 | 42 | 61 | -19 | 46 |
![]() | 6 | Ross County | 38 | 10 | 11 | 17 | 47 | 61 | -14 | 41 |
![]() | 7 | Livingston | 38 | 13 | 10 | 15 | 41 | 46 | -5 | 49 |
![]() | 8 | Hibernian | 38 | 11 | 12 | 15 | 38 | 42 | -4 | 45 |
![]() | 9 | St Mirren | 38 | 10 | 14 | 14 | 33 | 51 | -18 | 44 |
![]() | 10 | Aberdeen | 38 | 10 | 11 | 17 | 41 | 46 | -5 | 41 |
![]() | 11 | St Johnstone | 38 | 8 | 11 | 19 | 24 | 51 | -27 | 35 |
![]() | 12 | Dundee | 38 | 6 | 11 | 21 | 34 | 64 | -30 | 29 |
Last updated: Sunday 15th May 2022 at 13:54:30 |
Latest News
-
Shaun Rooney: Fleetwood sign St Johnstone defender on two-year deal
Fleetwood sign St Johnstone defender Shaun Rooney on a two-year deal.
Published by1 day ago
-
Hibs to face SPFL newcomers | Full Scottish League cup draw
New Hibernian manager Lee Johnson has learned the identity of his first opponents after the Premier Sports Cup draw was made.
Published by1 day ago
-
Scottish League Cup: Aberdeen face Raith rematch, Hibs to meet Bonnyrigg Rose
Aberdeen will face last season's conquerors Raith Rovers in the first round group stage of the Scottish League Cup.
Published by1 day ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 9 Apr | A | Celtic | Scottish Premiership | 0 - 7 |
Sat 23 Apr | A | Dundee | Scottish Premiership | 1 - 1 |
Sat 30 Apr | H | St Mirren | Scottish Premiership | 0 - 1 |
Sat 7 May | A | Livingston | Scottish Premiership | 1 - 1 |
Wed 11 May | H | Aberdeen | Scottish Premiership | 1 - 0 |
Sun 15 May | A | Hibernian | Scottish Premiership | 0 - 4 |
League Progress
Latest From @FWPScotPremier
NEWS: Villa among several PL clubs interested in Bassey | Rangers expect record fee (via Sky Sports) https://t.co/1uLxxcBWni
— FWPScotPremier (@FWPScotPremier) May 26, 2022