Football Web Pages
Switzerland
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Fri 15 Nov | H | Serbia | Nations League A4 | 1 - 1 |
Mon 18 Nov | A | Spain | Nations League A4 | 2 - 3 |
Fri 21 Mar | A | Northern Ireland | International Friendly | 1 - 1 |
Tue 25 Mar | H | Luxembourg | International Friendly | 7.45pm |
Sat 7 Jun | A | Mexico | International Friendly | 9pm |
Wed 11 Jun | A | USA | International Friendly | - |
League TableUEFA Nations League
League A Group 4 | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | |
2 | Denmark | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 | |
3 | Serbia | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 | |
4 | Switzerland | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 | |
Last updated: Monday 18th November 2024 at 21:42:41 |
Friday 21st March 2025
-
1Northern Ireland
Isaac Price (16')
-
1Switzerland
Vincent Sierro (29')
- International Friendly
Attendance: 17,862
Kick-off: 7.45pm
Referee: Mohammed Al-Hakim
Venue: Windsor Park