You can now subscribe to our calendar of Tiverton Town fixtures
Having trouble? Right-click the link above and paste into the URL box
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Taunton Town | 30 | 19 | 5 | 6 | 71 | 40 | +31 | 62 |
2 | Salisbury | 30 | 16 | 9 | 5 | 71 | 48 | +23 | 57 |
3 | Weymouth | 29 | 16 | 8 | 5 | 68 | 44 | +24 | 56 |
4 | Metropolitan Police | 29 | 15 | 10 | 4 | 67 | 47 | +20 | 55 |
5 | Poole Town | 31 | 14 | 9 | 8 | 63 | 40 | +23 | 51 |
6 | Harrow Borough | 30 | 13 | 6 | 11 | 72 | 64 | +8 | 45 |
7 | Merthyr Town | 29 | 13 | 6 | 10 | 47 | 43 | +4 | 45 |
8 | Farnborough | 30 | 13 | 6 | 11 | 53 | 53 | 0 | 45 |
9 | Kings Langley | 29 | 13 | 6 | 10 | 48 | 50 | -2 | 45 |
10 | Wimborne Town | 30 | 12 | 5 | 13 | 61 | 56 | +5 | 41 |
11 | Swindon Supermarine | 30 | 11 | 7 | 12 | 56 | 49 | +7 | 40 |
12 | Beaconsfield Town | 29 | 10 | 10 | 9 | 50 | 46 | +4 | 40 |
13 | Basingstoke Town | 31 | 11 | 5 | 15 | 60 | 60 | 0 | 38 |
14 | Hendon | 30 | 10 | 8 | 12 | 49 | 52 | -3 | 38 |
15 | Dorchester Town | 30 | 10 | 7 | 13 | 42 | 56 | -14 | 37 |
16 | Tiverton Town | 30 | 9 | 9 | 12 | 50 | 54 | -4 | 36 |
17 | Walton Casuals | 30 | 10 | 6 | 14 | 52 | 59 | -7 | 36 |
18 | Chesham United | 29 | 9 | 9 | 11 | 31 | 48 | -17 | 36 |
19 | Gosport Borough | 30 | 11 | 2 | 17 | 46 | 58 | -12 | 35 |
20 | Hartley Wintney | 29 | 8 | 10 | 11 | 54 | 60 | -6 | 34 |
21 | Frome Town | 30 | 9 | 3 | 18 | 37 | 53 | -16 | 30 |
22 | Staines Town | 31 | 3 | 0 | 28 | 35 | 103 | -68 | 9 |
Date | H/A | Opponent | Competition | KO/Score | ||
---|---|---|---|---|---|---|
12/2Tue 12th Feb | A | Poole Town | Evo-Stik S Prem South | 0 | - | 3 |
16/2Sat 16th Feb | H | Wimborne Town | Evo-Stik S Prem South | 0 | - | 3 |
19/2Tue 19th Feb | A | Staines Town | Evo-Stik S Prem South | 4 | - | 2 |
23/2Sat 23rd Feb | A | Hartley Wintney | Evo-Stik S Prem South | 3pm | ||
2/3Sat 2nd Mar | H | Metropolitan Police | Evo-Stik S Prem South | 3pm | ||
5/3Tue 5th Mar | H | Chesham United | Evo-Stik S Prem South | 7.45pm |
NEWS: Vital Wins for Relegation-Threatened Trio (via Non-League Today) https://t.co/qaPtxPIs3n
— FWPTivertonTown (@FWPTivertonTown) February 20, 2019
Saturday 13th October 2018
Tiverton Town 1-1 Farnborough
Published by Lewis Clarke