You can now subscribe to our calendar of AFC Rushden & Diamonds fixtures
Having trouble? Right-click the link above and paste into the URL box
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kettering Town | 30 | 22 | 4 | 4 | 65 | 32 | +33 | 70 |
2 | Stourbridge | 32 | 19 | 8 | 5 | 62 | 28 | +34 | 65 |
3 | Stratford Town | 30 | 15 | 8 | 7 | 40 | 32 | +8 | 53 |
4 | King's Lynn Town | 30 | 14 | 10 | 6 | 53 | 31 | +22 | 52 |
5 | Alvechurch | 29 | 15 | 7 | 7 | 42 | 34 | +8 | 52 |
6 | AFC Rushden & Diamonds | 30 | 13 | 11 | 6 | 53 | 34 | +19 | 50 |
7 | Coalville Town | 27 | 14 | 6 | 7 | 54 | 41 | +13 | 48 |
8 | Biggleswade Town | 30 | 13 | 9 | 8 | 46 | 35 | +11 | 48 |
9 | Needham Market | 31 | 13 | 6 | 12 | 54 | 51 | +3 | 45 |
10 | Royston Town | 30 | 11 | 6 | 13 | 41 | 39 | +2 | 39 |
11 | Leiston | 28 | 10 | 8 | 10 | 46 | 45 | +1 | 38 |
12 | St Ives Town | 31 | 9 | 10 | 12 | 25 | 33 | -8 | 37 |
13 | Banbury United (-4) | 30 | 10 | 10 | 10 | 40 | 38 | +2 | 36 |
14 | Rushall Olympic | 30 | 9 | 9 | 12 | 38 | 40 | -2 | 36 |
15 | Tamworth | 30 | 8 | 11 | 11 | 42 | 38 | +4 | 35 |
16 | Barwell | 31 | 8 | 10 | 13 | 42 | 46 | -4 | 34 |
17 | Hitchin Town | 29 | 9 | 5 | 15 | 35 | 52 | -17 | 32 |
18 | Redditch United | 30 | 9 | 4 | 17 | 44 | 64 | -20 | 31 |
19 | Lowestoft Town | 30 | 7 | 9 | 14 | 26 | 41 | -15 | 30 |
20 | St Neots Town | 30 | 7 | 5 | 18 | 21 | 49 | -28 | 26 |
21 | Halesowen Town | 29 | 5 | 10 | 14 | 21 | 44 | -23 | 25 |
22 | Bedworth United | 31 | 2 | 8 | 21 | 24 | 67 | -43 | 14 |
Date | H/A | Opponent | Competition | KO/Score | ||
---|---|---|---|---|---|---|
9/2Sat 9th Feb | H | King's Lynn Town | Evo-Stik S Prem Central | 1 | - | 0 |
16/2Sat 16th Feb | H | Leiston | Evo-Stik S Prem Central | 1 | - | 1 |
19/2Tue 19th Feb | H | Stratford Town | Evo-Stik S Prem Central | 2 | - | 0 |
23/2Sat 23rd Feb | A | Halesowen Town | Evo-Stik S Prem Central | 3pm | ||
2/3Sat 2nd Mar | H | Alvechurch | Evo-Stik S Prem Central | 3pm | ||
9/3Sat 9th Mar | A | Stratford Town | Evo-Stik S Prem Central | 3pm |
NEWS: Diamonds Take Closer Order (via Non-League Today) https://t.co/gnD7tvzLrp
— FWPAFCRushdenD (@FWPAFCRushdenD) February 20, 2019
Tuesday 19th February 2019
AFC Rushden & Diamonds 2-0 Stratford Town
Published by AFCRDTV