Football Web Pages
Shepshed Dynamo
Saturday 23rd April 2022
-
1Shepshed Dynamo
Dempsey Arlott-John (33')
-
0Coleshill Town
- Northern Premier League - Midlands Division
Attendance: 212
Kick-off: 3pm
League TableNorthern Premier League - Midlands Division
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Bedworth United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | Boldmere St Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | Cambridge City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | Chasetown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | Coleshill Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | Corby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | Daventry Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | Dereham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | Gresley Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | Halesowen Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | Harborough Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | Hinckley LRFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | Loughborough Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | Shepshed Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | Spalding United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | Sporting Khalsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | St Neots Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | Stamford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | Sutton Coldfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | Yaxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View the full Northern Premier League - Midlands Division table
Latest News
No news found
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Tue 29 Mar | H | Belper Town | NPL Midlands | 3 - 1 |
Sat 2 Apr | A | Sutton Coldfield Town | NPL Midlands | 0 - 2 |
Sat 9 Apr | A | Corby Town | NPL Midlands | 1 - 1 |
Sat 16 Apr | H | Soham Town Rangers | NPL Midlands | 1 - 0 |
Mon 18 Apr | A | Ilkeston Town | NPL Midlands | 4 - 2 |
Sat 23 Apr | H | Coleshill Town | NPL Midlands | 1 - 0 |