Football Web Pages
Ankaragücü
Today's Match - First Half - 43'
-
1Ankaragücü
Florent Hadergjonaj (17' og)
-
0Kasımpaşa SK
- Turkish Süper Lig
Kick-off: 4pm
Referee: Sarper Barıs Saka
Venue: Eryaman Stadyumu
League TableTurkish Süper Lig
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Beşiktaş4-1 | 19 | 13 | 2 | 4 | 45 | 22 | +23 | 41 |
![]() | 2 | Fenerbahçe0-1 | 19 | 12 | 2 | 5 | 38 | 23 | +15 | 38 |
![]() | 3 | Galatasaray | 19 | 11 | 3 | 5 | 40 | 17 | +23 | 36 |
![]() | 4 | Gazişehir Gaziantep | 19 | 9 | 7 | 3 | 33 | 23 | +10 | 34 |
![]() | 5 | Alanyaspor1-1 | 19 | 9 | 4 | 6 | 30 | 17 | +13 | 31 |
![]() | 6 | Hatayspor | 19 | 9 | 4 | 6 | 28 | 24 | +4 | 31 |
![]() | 7 | Trabzonspor | 19 | 8 | 6 | 5 | 23 | 22 | +1 | 30 |
![]() | 8 | Fatih Karagümrük1-4 | 19 | 7 | 6 | 6 | 31 | 28 | +3 | 27 |
![]() | 9 | Yeni Malatyaspor | 19 | 7 | 6 | 6 | 27 | 25 | +2 | 27 |
![]() | 10 | Sivasspor1-0 | 19 | 6 | 8 | 5 | 21 | 22 | -1 | 26 |
![]() | 11 | Göztepe SK | 19 | 6 | 7 | 6 | 28 | 22 | +6 | 25 |
![]() | 12 | Antalyaspor | 19 | 6 | 7 | 6 | 20 | 26 | -6 | 25 |
![]() | 13 | Çaykur Rizespor | 19 | 6 | 6 | 7 | 26 | 34 | -8 | 24 |
![]() | 14 | İstanbul Başakşehir | 19 | 6 | 5 | 8 | 25 | 31 | -6 | 23 |
![]() | 15 | Konyaspor | 19 | 6 | 4 | 9 | 27 | 27 | 0 | 22 |
![]() | 16 | Kasımpaşa SK0-1 | 19 | 6 | 4 | 9 | 21 | 30 | -9 | 22 |
![]() | 17 | Kayserispor | 19 | 5 | 4 | 10 | 14 | 23 | -9 | 19 |
![]() | 18 | Gençlerbirliği | 19 | 5 | 4 | 10 | 19 | 38 | -19 | 19 |
![]() | 19 | Ankaragücü1-0 | 19 | 5 | 3 | 11 | 22 | 30 | -8 | 18 |
![]() | 20 | BB Erzurumspor1-1 | 20 | 4 | 5 | 11 | 19 | 35 | -16 | 17 |
![]() | 21 | Denizlispor | 19 | 3 | 5 | 11 | 18 | 36 | -18 | 14 |
Last updated: Thursday 21st January 2021 at 16:19:46 |
Latest News
No news found
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sun 10 Jan | H | İstanbul Başakşehir | Süper Lig | 1 - 2 |
Mon 18 Jan | A | Fenerbahçe | Süper Lig | 1 - 3 |
Thu 21 Jan | H | Kasımpaşa SK | Süper Lig | 1 - 0 |
Mon 25 Jan | A | Alanyaspor | Süper Lig | 4pm |
Sun 31 Jan | A | BB Erzurumspor | Süper Lig | 5pm |
Sun 7 Feb | H | Sivasspor | Süper Lig | 1pm |