You can now subscribe to our calendar of Dulwich Hamlet fixtures
Having trouble? Right-click the link above and paste into the URL box
Daniel Thompson (5')
Daniel Thompson (36')
Decarrey Sheriff (89' pen)
Joe Howe (12')
Jordan Parkes (28')
Jordan Parkes (30')
P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Woking | 29 | 19 | 5 | 5 | 58 | 30 | +28 | 62 |
2 | Torquay United | 29 | 18 | 6 | 5 | 64 | 27 | +37 | 60 |
3 | Chelmsford City | 30 | 17 | 5 | 8 | 53 | 33 | +20 | 56 |
4 | Billericay Town | 30 | 16 | 6 | 8 | 55 | 43 | +12 | 54 |
5 | Welling United | 31 | 16 | 5 | 10 | 50 | 35 | +15 | 53 |
6 | Bath City | 30 | 15 | 6 | 9 | 45 | 28 | +17 | 51 |
7 | Dartford | 30 | 14 | 8 | 8 | 39 | 37 | +2 | 50 |
8 | Concord Rangers (-3) | 30 | 13 | 10 | 7 | 45 | 34 | +11 | 46 |
9 | Wealdstone | 29 | 12 | 9 | 8 | 38 | 36 | +2 | 45 |
10 | St Albans City | 30 | 13 | 6 | 11 | 48 | 48 | 0 | 45 |
11 | Chippenham Town | 31 | 13 | 6 | 12 | 49 | 51 | -2 | 45 |
12 | Slough Town | 31 | 11 | 8 | 12 | 38 | 37 | +1 | 41 |
13 | Hemel Hempstead Town | 30 | 10 | 9 | 11 | 38 | 45 | -7 | 39 |
14 | Oxford City | 30 | 11 | 5 | 14 | 45 | 44 | +1 | 38 |
15 | Eastbourne Borough | 31 | 9 | 8 | 14 | 40 | 49 | -9 | 35 |
16 | Hampton & Richmond Borough | 30 | 9 | 6 | 15 | 32 | 45 | -13 | 33 |
17 | Truro City | 30 | 9 | 6 | 15 | 48 | 62 | -14 | 33 |
18 | Dulwich Hamlet | 31 | 8 | 8 | 15 | 32 | 44 | -12 | 32 |
19 | Gloucester City | 30 | 7 | 8 | 15 | 21 | 38 | -17 | 29 |
20 | Hungerford Town | 31 | 7 | 5 | 19 | 33 | 63 | -30 | 26 |
21 | East Thurrock United | 30 | 6 | 5 | 19 | 24 | 44 | -20 | 23 |
22 | Weston-super-Mare | 29 | 4 | 8 | 17 | 37 | 59 | -22 | 20 |
Date | H/A | Opponent | Competition | KO/Score | ||
---|---|---|---|---|---|---|
2/2Sat 2nd Feb | A | Concord Rangers | National South | 0 | - | 0 |
9/2Sat 9th Feb | H | Welling United | National South | 2 | - | 1 |
16/2Sat 16th Feb | H | Hemel Hempstead Town | National South | 3 | - | 3 |
23/2Sat 23rd Feb | A | Torquay United | National South | 3pm | ||
2/3Sat 2nd Mar | H | Dartford | National South | 3pm | ||
9/3Sat 9th Mar | A | St Albans City | National South | 3pm |
UPDATE: @FWPDulwichHam drop down 1 place to 18th https://t.co/wVHXWkwO9c
— FWPDulwichHam (@FWPDulwichHam) February 16, 2019
Tuesday 8th January 2019
Dulwich Hamlet 3-1 Barking
Published by Barking FC