Football Web Pages
Netherlands
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sun 23 Mar | A | Spain | Nations League QF | 3 - 3 |
Aggregate: 5-5 (Spain win 5-4 on penalties) | ||||
Sat 7 Jun | A | Finland | World Cup Qualification (Europe) G | 2 - 0 |
Tue 10 Jun | H | Malta | World Cup Qualification (Europe) G | 8 - 0 |
Thu 4 Sep | H | Poland | World Cup Qualification (Europe) G | 7.45pm |
Sun 7 Sep | A | Lithuania | World Cup Qualification (Europe) G | 5pm |
Thu 9 Oct | A | Malta | World Cup Qualification (Europe) G | 7.45pm |
League TableUEFA Nations League
League A Group 3 | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18 | 4 | +14 | 14 | |
2 | Netherlands | 6 | 2 | 3 | 1 | 13 | 7 | +6 | 9 | |
3 | Hungary | 6 | 1 | 3 | 2 | 4 | 11 | -7 | 6 | |
![]() | 4 | Bosnia | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
Last updated: Tuesday 19th November 2024 at 21:44:42 |
Tuesday 10th June 2025
-
8Netherlands
Memphis Depay (6' pen)
Memphis Depay (16')
Virgil van Dijk (21')
Xavi Simons (61')
Donyell Malen (75')
Noa Lang (79')
Donyell Malen (80')
Micky van de Ven (90+2') -
0Malta
- World Cup Qualification (Europe) Group G
Attendance: 21,006
Kick-off: 7.45pm
Referee: Ricardo De Burgos Bengoetxea
Venue: Euroborg