Football Web Pages
Sweden
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Mon 14 Oct | A | Estonia | Nations League C1 | 3 - 0 |
Sat 16 Nov | H | Slovakia | Nations League C1 | 2 - 1 |
Tue 19 Nov | H | Azerbaijan | Nations League C1 | 6 - 0 |
Sat 22 Mar | A | Luxembourg | International Friendly | 5pm |
Tue 25 Mar | H | Northern Ireland | International Friendly | 6pm |
Fri 6 Jun | A | Hungary | International Friendly | 6.30pm |
League TableUEFA Nations League
League C Group 1 | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Sweden | 6 | 5 | 1 | 0 | 19 | 4 | +15 | 16 |
2 | Slovakia | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | |
![]() | 3 | Estonia | 6 | 1 | 1 | 4 | 3 | 9 | -6 | 4 |
![]() | 4 | Azerbaijan | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
Last updated: Tuesday 19th November 2024 at 21:39:11 |
Tuesday 19th November 2024
-
6Sweden
Dejan Kulusevski (11')
Viktor Gyokeres (26')
Viktor Gyokeres (37')
Dejan Kulusevski (57')
Viktor Gyokeres (58')
Viktor Gyokeres (70') -
0Azerbaijan
- UEFA Nations League League C Group 1
Attendance: 10,127
Kick-off: 7.45pm
Referee: Paweł Raczkowski
Venue: Strawberry Arena