Football Web Pages
Penybont
Fixtures and Results
| Date | H/A | Opponent | Competition | KO/Score |
|---|---|---|---|---|
| Sat 3 Oct | A | Connah's Quay Nomads | Cymru Premier | 0 - 1 |
| Fri 9 Oct | H | Barry Town United | Cymru Premier | 3 - 1 |
| Sat 31 Oct | A | Cardiff Met | Cymru Premier | 5 - 0 |
| Fri 6 Nov | H | Caernarfon Town | Cymru Premier | 7.45pm |
| Fri 20 Nov | H | Haverfordwest County | Cymru Premier | 7.45pm |
| Fri 27 Nov | A | Briton Ferry Llansawel | Cymru Premier | 7.45pm |
League TableCymru Premier
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 15 | 13 | 2 | 0 | 53 | 6 | +47 | 41 | |
![]() | 2 | Connah's Quay Nomads | 15 | 11 | 2 | 2 | 32 | 9 | +23 | 35 |
![]() | 3 | Penybont | 14 | 10 | 3 | 1 | 30 | 11 | +19 | 33 |
![]() | 4 | Caernarfon Town | 15 | 9 | 2 | 4 | 42 | 19 | +23 | 29 |
![]() | 5 | Colwyn Bay | 15 | 9 | 2 | 4 | 26 | 17 | +9 | 29 |
![]() | 6 | Barry Town United | 15 | 9 | 1 | 5 | 32 | 26 | +6 | 28 |
| 7 | Airbus UK Broughton | 15 | 9 | 0 | 6 | 31 | 22 | +9 | 27 | |
![]() | 8 | Cardiff Met | 15 | 6 | 4 | 5 | 26 | 23 | +3 | 22 |
| Last updated: Saturday 31 October 2026 at 19:11:49 | ||||||||||
Saturday 31st October 2026
-
0Cardiff Met
-
5Penybont
Nathan Wood (29')
Thomas Mehew (31')
Tyler Walker (36')
Thomas Mehew (59')
Thomas Mehew (61') - Cymru Premier
Kick-off: 12.30pm
Referee: R. Kenny
Venue: Cyncoed Campus





