Football Web Pages
Yate Town
Today's Match
-
PWilland Rovers
-
PYate Town
- Southern League - South Division
Kick-off: 3pm
Venue: Silver Street
League TableSouthern League - South Division
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | Malvern Town | 15 | 5 | 4 | 6 | 31 | 31 | 0 | 19 | |
![]() | 12 | Bristol Manor Farm | 15 | 5 | 4 | 6 | 23 | 28 | -5 | 19 | |
![]() | 13 | Mousehole AFC | 1-1 | 13 | 5 | 3 | 5 | 28 | 21 | +7 | 18 |
![]() | 14 | Melksham Town | 1-1 | 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 |
![]() | 15 | Westbury United | 2-0 | 16 | 4 | 4 | 8 | 25 | 31 | -6 | 16 |
![]() | 16 | Yate Town | 13 | 3 | 3 | 7 | 17 | 24 | -7 | 12 | |
![]() | 17 | Bashley | 11 | 3 | 3 | 5 | 13 | 21 | -8 | 12 | |
![]() | 18 | Paulton Rovers | 13 | 3 | 2 | 8 | 14 | 28 | -14 | 11 | |
![]() | 19 | Exmouth Town | 1-2 | 15 | 1 | 3 | 11 | 15 | 35 | -20 | 6 |
Last updated: Saturday 2nd December 2023 at 17:19:15 |
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 28 Oct | A | Wimborne Town | Southern South | 0 - 1 |
Sat 4 Nov | H | Evesham United | Southern South | 1 - 5 |
Sat 18 Nov | A | Bideford | Southern South | 1 - 1 |
Sat 2 Dec | A | Willand Rovers | Southern South | P - P |
Sat 9 Dec | H | Tavistock | Southern South | 3pm |
Sat 16 Dec | A | Cribbs | Southern South | 3pm |
Latest Video
-
Saturday 30th September 2023
Yate Town 1-2 Mousehole AFC
Published by Mousehole AFC